You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
Aircraft type ID | SR71 |
Manufacturer name | ![]() |
Aircraft type name | Lockheed SR-71 Blackbird |
# of related pictures | 1 |
ICAO aircraft type designator | SR71 |
Manufacturer country | ![]() |
Category | Landplane |
Role | Reconnaissance |
Engine type | Jet |
Engines | 2 |
WTC | Medium |
Seats | 2 |
First flight | 1964 |
Last manufactured | 1968 |
Total # built | 32 |
Info (external) | https://en.wikipedia.org/wiki/Lockheed_SR-71_Blackbird |
# of aircraft in DB | |
# of related collections | 1 |
# of related user comments | 1 bali(2016-01-03 10:26:00) : TOP: The Lockheed SR-71 Blackbird holds the official Air Speed Record for a manned airbreathing jet aircraft with a speed of 3530 km/h, set on 28 July 1976. |