You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 36 matching entries from the total of 1 030
# | ID
![]() ![]() |
Term
![]() ![]() |
Abbreviation
![]() ![]() |
Category
![]() ![]() |
Info (external) ![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|
1 | 80 | Airmen's Meteorological Advisory | AIRMET | weather | ![]() |
|
2 | 104 | altocumulus cloud | Ac | weather | ![]() |
|
3 | 105 | altostratus cloud | As | weather | ![]() |
|
4 | 127 | automated weather observation system | AWOS | weather | ![]() |
|
5 | 144 | aviation weather briefing service | AWBS | weather | ||
6 | 145 | aviation weather information service | AWIS | weather | ||
7 | 190 | cirrocumulus cloud | Cc | weather | ![]() |
|
8 | 191 | cirrostratus cloud | Cs | weather | ![]() |
|
9 | 192 | cirrus cloud | Ci | weather | ![]() |
|
10 | 239 | convection | weather | ![]() |
||
11 | 249 | cumulonimbus cloud | Cb | weather | ![]() |
|
12 | 250 | cumulus cloud | Cu | weather | ![]() |
|
13 | 267 | dew point | weather | ![]() |
||
14 | 387 | fog | weather | ![]() |
||
15 | 434 | Hazardous Inflight Weather Advisory Service | HIWAS | weather | ![]() |
|
16 | 436 | haze | weather | ![]() |
||
17 | 469 | icing condition | weather | ![]() |
||
18 | 606 | meteorological aerodrome report | METAR | weather | ![]() |
|
19 | 607 | meteorology | weather | ![]() |
||
20 | 608 | microburst | weather | ![]() |
||
21 | 650 | nimbostratus cloud | Ns | weather | ![]() |
|
22 | 713 | pilot report | PIREP | weather | ![]() |
|
23 | 844 | squall line | QLCS | weather | ![]() |
|
24 | 860 | stratocumulus cloud | SC | weather | ![]() |
|
25 | 862 | stratus cloud | St | weather | ![]() |
|
# | ID
![]() ![]() |
Term
![]() ![]() |
Abbreviation
![]() ![]() |
Category
![]() ![]() |
Info (external) ![]() ![]() |
![]() ![]() |