You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Found 20 matching entries from the total of 92
# | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
---|---|---|---|---|---|---|---|
1 | 45 | bali | 2016-01-03 10:20:00 | Aircraft Type Cessna 172 Skyhawk | TOP: More Cessna 172s have been built than any other aircraft. | ||
2 | 46 | bali | 2016-01-03 10:21:00 | Aircraft Type Airbus A380 | TOP: Airbus A-380 is the largest passenger airliner in the world. | ||
3 | 47 | bali | 2016-01-03 10:22:00 | Aircraft Type Antonov An-225 Mriya | TOP: Antonov An-225 is the largest airplane in the world; the heaviest aircraft with a gross weight of 640 tonnes and the biggest heavier-than-air aircraft in terms of length and wingspan in operational service. | ||
4 | 48 | bali | 2016-01-03 10:23:00 | Aircraft Type Mil Mi-26 | TOP: Mil Mi-26 is the heaviest (56 tonnes), largest and most powerful helicopter in production ever. | ||
5 | 49 | bali | 2016-01-03 10:24:00 | Aircraft Type Tupolev Tu-160 | TOP: Tupolev Tu-160 is the world's largest combat aircraft, largest supersonic aircraft and largest variable-sweep aircraft built. | ||
6 | 50 | bali | 2016-01-03 10:25:00 | Aircraft Type Dornier Do X | TOP: Dornier Do X was the aircraft with the most number of engines (12). | ||
7 | 51 | bali | 2016-01-03 10:26:00 | Aircraft Type Lockheed SR-71 Blackbird | TOP: The Lockheed SR-71 Blackbird holds the official Air Speed Record for a manned airbreathing jet aircraft with a speed of 3530 km/h, set on 28 July 1976. | ||
8 | 52 | bali | 2016-01-03 10:27:00 | Aircraft Type Tupolev Tu-114 | TOP: Tupolev Tu.114 is the fastest-ever record speed for a propeller-driven aircraft of any type, achieved 871 km/h on 24 March 1960. | ||
9 | 53 | bali | 2016-01-03 10:28:00 | Aircraft Type Grumman F8F Bearcat | TOP: Fastest straight-line piston-engined aircraft is a modified F8F Bearcat called Rare Bear, flew at 850 km/s on 21 August 1989. | ||
10 | 54 | bali | 2016-01-03 10:29:00 | Aircraft Type AgustaWestland AW159 Wildcat | TOP: Westland Lynx is the fastest helicopter, achieved 400 km/h on 11 August 1986. | ||
11 | 55 | bali | 2016-01-03 10:30:00 | Aircraft Type Schempp-Hirth Nimbus /2/3/4 | TOP: Gliding flight distance record is 3008 km, set by Klaus Ohlmann and Karl Rabeder with Schempp-Hirth Nimbus-4 on January 21, 2003 with a flight time of 15h 8m giving an average speed of 200 km/h. | ||
12 | 56 | bali | 2016-01-03 10:31:00 | Aircraft Type Boeing 777-200 | TOP: Flight distance record by a commercial aircraft set by a Boeing 777-200LR, flew 21602km on November 9, 2005. | ||
13 | 57 | bali | 2016-01-03 10:32:00 |
Aircraft Type Glaser-Dirks DG-500 Aviator Fossett |
TOP: Gliding flight altitude record is 15460 m, set by Steve Fossett and Einar Enevoldson with a modified Glaser-Dirks DG-505M on 29 August 2006. | ||
14 | 58 | bali | 2016-01-03 10:33:00 | Airport Qamdo Bamda Airport (ZUBD) | TOP: Qamdo Bamda Airport has the longest publicly used runway in the world, at 5500m. It is the second highest airport in the world. | ||
15 | 59 | bali | 2016-01-03 10:34:00 | Airport Bar Yehuda Airfield (LLMZ) | TOP: Located at 1,240 ft (378 m) below mean sea level, Bar Yehuda Airfield is the lowest airport in the world. | ||
16 | 60 | bali | 2016-01-03 10:35:00 | Airport Daocheng Yading Airport (ZUDC) | TOP: At 4,411 m (14,472 ft) above sea level, Daocheng Yading is the world's highest civilian airport | ||
17 | 61 | bali | 2016-03-13 10:00:00 | Aircraft Type Hughes H-4 Hercules | TOP: Hughes H-4 Hercules ("Spruce Goose") was the largest flying boat ever built and had the largest wingspan of any aircraft in history. | ||
18 | 63 | bali | 2016-11-11 14:55:38 | Airport Phoenix Deer Valley Airport (KDVT) | TOP: Phoenix Deer Valley Airport is the busiest General Aviation airport in the world with 368,747 aircraft movements in 2015. | ||
19 | 64 | bali | 2016-11-11 14:57:44 | Airport Hartsfield-Jackson Atlanta International Airport (KATL) | TOP: Hartsfield-Jackson Atlanta International Airport is the world's busiest airport by passenger traffic (107,394,029 in 2018) and by aircraft movements (895,682 in 2018). | ||
20 | 65 | bali | 2016-11-11 15:49:18 | Airport Hong Kong International Airport (VHHH) | TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||