You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Found 54 matching entries from the total of 94
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|
1 | 68 | ![]() |
2017-06-12 20:08:12 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
2 | 67 | ![]() |
2017-06-11 23:17:14 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
3 | 65 | ![]() |
2016-11-11 15:49:18 | ![]() |
TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||
4 | 64 | ![]() |
2016-11-11 14:57:44 | ![]() |
TOP: Hartsfield-Jackson Atlanta International Airport is the world's busiest airport by passenger traffic (107,394,029 in 2018) and by aircraft movements (895,682 in 2018). | ||
5 | 63 | ![]() |
2016-11-11 14:55:38 | ![]() |
TOP: Phoenix Deer Valley Airport is the busiest General Aviation airport in the world with 368,747 aircraft movements in 2015. | ||
6 | 61 | ![]() |
2016-03-13 10:00:00 | ![]() |
TOP: Hughes H-4 Hercules ("Spruce Goose") was the largest flying boat ever built and had the largest wingspan of any aircraft in history. | ||
7 | 60 | ![]() |
2016-01-03 10:35:00 | ![]() |
TOP: At 4,411 m (14,472 ft) above sea level, Daocheng Yading is the world's highest civilian airport | ||
8 | 59 | ![]() |
2016-01-03 10:34:00 | ![]() |
TOP: Located at 1,240 ft (378 m) below mean sea level, Bar Yehuda Airfield is the lowest airport in the world. | ||
9 | 58 | ![]() |
2016-01-03 10:33:00 | ![]() |
TOP: Qamdo Bamda Airport has the longest publicly used runway in the world, at 5500m. It is the second highest airport in the world. | ||
10 | 57 | ![]() |
2016-01-03 10:32:00 | ![]() ![]() |
TOP: Gliding flight altitude record is 15460 m, set by Steve Fossett and Einar Enevoldson with a modified Glaser-Dirks DG-505M on 29 August 2006. | ||
11 | 56 | ![]() |
2016-01-03 10:31:00 | ![]() |
TOP: Flight distance record by a commercial aircraft set by a Boeing 777-200LR, flew 21602km on November 9, 2005. | ||
12 | 55 | ![]() |
2016-01-03 10:30:00 | ![]() |
TOP: Gliding flight distance record is 3008 km, set by Klaus Ohlmann and Karl Rabeder with Schempp-Hirth Nimbus-4 on January 21, 2003 with a flight time of 15h 8m giving an average speed of 200 km/h. | ||
13 | 54 | ![]() |
2016-01-03 10:29:00 | ![]() |
TOP: Westland Lynx is the fastest helicopter, achieved 400 km/h on 11 August 1986. | ||
14 | 53 | ![]() |
2016-01-03 10:28:00 | ![]() |
TOP: Fastest straight-line piston-engined aircraft is a modified F8F Bearcat called Rare Bear, flew at 850 km/s on 21 August 1989. | ||
15 | 52 | ![]() |
2016-01-03 10:27:00 | ![]() |
TOP: Tupolev Tu.114 is the fastest-ever record speed for a propeller-driven aircraft of any type, achieved 871 km/h on 24 March 1960. | ||
16 | 51 | ![]() |
2016-01-03 10:26:00 | ![]() |
TOP: The Lockheed SR-71 Blackbird holds the official Air Speed Record for a manned airbreathing jet aircraft with a speed of 3530 km/h, set on 28 July 1976. | ||
17 | 50 | ![]() |
2016-01-03 10:25:00 | ![]() |
TOP: Dornier Do X was the aircraft with the most number of engines (12). | ||
18 | 49 | ![]() |
2016-01-03 10:24:00 | ![]() |
TOP: Tupolev Tu-160 is the world's largest combat aircraft, largest supersonic aircraft and largest variable-sweep aircraft built. | ||
19 | 48 | ![]() |
2016-01-03 10:23:00 | ![]() |
TOP: Mil Mi-26 is the heaviest (56 tonnes), largest and most powerful helicopter in production ever. | ||
20 | 47 | ![]() |
2016-01-03 10:22:00 | ![]() |
TOP: Antonov An-225 is the largest airplane in the world; the heaviest aircraft with a gross weight of 640 tonnes and the biggest heavier-than-air aircraft in terms of length and wingspan in operational service. | ||
21 | 46 | ![]() |
2016-01-03 10:21:00 | ![]() |
TOP: Airbus A-380 is the largest passenger airliner in the world. | ||
22 | 45 | ![]() |
2016-01-03 10:20:00 | ![]() |
TOP: More Cessna 172s have been built than any other aircraft. | ||
23 | 44 | ![]() |
2016-01-03 10:19:00 | ![]() ![]() |
FIRST: successful powered aircraft. Wright brothers first flew it near Kitty Hawk, USA, on December 17, 1903. | ||
24 | 43 | ![]() |
2016-01-03 10:18:00 | ![]() ![]() |
FIRST: officially recognized airspeed record set by Alberto Santos-Dumont with his 14-bis with an airspeed of 41 km/h on 12 November, 1906. | ||
25 | 42 | ![]() |
2016-01-03 10:17:00 | ![]() ![]() |
FIRST: airplane flight across the English Channel by Louis Blériot on July 25, 1909. | ||
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |