You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft list contains registered aircraft from 37 countries (US still missing - sorry). Most country lists are dated around 2011 (Hungarian: 2016) or older. Some countries include UL and balloons, others not. Aircraft type matching is not fully complete and it might contain some errors. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 15 262 matching entries from the total of 155 918
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VH-LIX | ZUCCOLI, Lynette | Australia | 1950 | FLETCHER-SEZIONE AERITALIA G59 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
2 | VH-LZF | ZUCCOLI, Lynette | Australia | 1992 | AMATEUR BUILT AIRCRAFT FALCO | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
3 | VH-SCZ | ZUCCOLI, Lynette | Australia | 2001 | AMATEUR BUILT AIRCRAFT STIPA | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
4 | OE-AZA | Zöhrer Alois, Ing. | Austria | WALLIMANN GLASAIR II RG | _undefined | _undefined | _unknown_ | _unknown_ | ? | |||||
5 | VH-HXZ | ZOLLINGER, Hans | Australia | 1994 | AMATEUR BUILT AIRCRAFT NEICO | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
6 | VH-JZO | ZOANETTI, Eugenio John | Australia | 1972 | PZL - BIELSKO SZD | _undefined | _ undefined Glider | _unknown_ | Glider | 0 | ||||
7 | HA-1003 | ZINHÓBER PÁL | Hungary | DOPPELRAAB - HANKUR 1 | _undefined | _ undefined Ultralight | _unknown_ | Ultralight | 1 | |||||
8 | B-2210 | ZHEJIANG AIRLINES | China | AIRBUS A320 214 | Airbus SAS | Airbus A320 | _unknown_ | Passenger Airliner | 164 | 2 | ||||
9 | G-AYDZ | ZERO ONE GROUP | United Kingdom | 2001 | CENTRE-EST DR.200 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
10 | G-BXWX | ZEBEDEE BALLOON SERVICES LTD | United Kingdom | 2001 | SKY 25-16 BALLOON | _undefined | _ undefined Balloon | _unknown_ | Balloon | 0 | ||||
11 | G-CFPS | ZEBEDEE BALLOON SERVICES LTD | United Kingdom | SKY 25-16 BALLOON | _undefined | _ undefined Balloon | _unknown_ | Balloon | 0 | |||||
12 | G-BWPF | ZEBEDEE BALLOON SERVICE LTD | United Kingdom | 2002 | SKY 120-24 | _undefined | _ undefined Balloon | _unknown_ | Balloon | 0 | ||||
13 | G-CLOE | ZEBEDEE BALLOON SERVICE LTD | United Kingdom | 1996 | SKY 90-24 | _undefined | _ undefined Balloon | _unknown_ | Balloon | 0 | ||||
14 | VH-YAT | YUNGUR SIX PTY. LTD. | Australia | 1987 | KAWASAKI HEAVY INDUSTRIES BK117 | - see MBB and KAWASAKI | MBB-Kawasaki BK-117 | _unknown_ | Helicopter | 10 | 2 | |||
15 | VH-EZP | YOUNG, Michael | Australia | 1987 | AMATEUR BUILT AIRCRAFT RUTAN | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
16 | VH-AOC | YOUNG, Lightfoot | Australia | 1996 | HOWARD HUGHES ENGINEERING P/L LIGHTWING | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
17 | G-MZOE | YORK MICROLIGHT CENTRE LTD | United Kingdom | 1998 | CLYCONE AX2000 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
18 | F-OHPR | YEMENIA AIRWAYS | France | 1997 | AIRBUS A310 325 | Airbus SAS | Airbus A310 | _unknown_ | Passenger Airliner | 250 | 2 | |||
19 | F-OHPS | YEMENIA AIRWAYS | France | 1997 | AIRBUS A310 324 | Airbus SAS | Airbus A310 | _unknown_ | Passenger Airliner | 250 | 2 | |||
20 | VH-XST | YATES, Peter | Australia | 2007 | AMATEUR BUILT AIRCRAFT REPLICA | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
21 | VH-XLS | XLERATOR PTY LTD | Australia | 2004 | PACIFIC AEROSPACE CORPORATION 750 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
22 | F-GKHK | XL AIRWAYS FRANCE | France | 1998 | AIRBUS A320 212 | Airbus SAS | Airbus A320 | _unknown_ | Passenger Airliner | 164 | 2 | |||
23 | F-GRSQ | XL AIRWAYS FRANCE | France | 2002 | AIRBUS A330 243 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
24 | F-GSEU | XL AIRWAYS FRANCE | France | AIRBUS A330 243 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | ||||
25 | F-GTHL | XL AIRWAYS FRANCE | France | 2009 | AIRBUS A320 212 | Airbus SAS | Airbus A320 | _unknown_ | Passenger Airliner | 164 | 2 | |||
0 | 0 | |||||||||||||
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |