You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft list contains registered aircraft from 37 countries (US still missing - sorry). Most country lists are dated around 2011 (Hungarian: 2016) or older. Some countries include UL and balloons, others not. Aircraft type matching is not fully complete and it might contain some errors. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 15 262 matching entries from the total of 155 918
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EI-FLT | PANAMERA AVIATION LEASING VII LIMITED | Ireland | 2015 | A330-343 | Airbus SAS | Airbus A330-300 | _unknown_ | Passenger Airliner | 335 | 2 | |||
2 | EI-FMH | PANAMERA AVIATION LEASING XI LIMITED | Ireland | 2015 | A330-343 | Airbus SAS | Airbus A330-300 | _unknown_ | Passenger Airliner | 335 | 2 | |||
3 | EI-LED | SKY HIGH XXXVI LEASING COMPANY LIMITED | Ireland | 2015 | A321-211 | Airbus SAS | Airbus A321 | _unknown_ | Passenger Airliner | 199 | 2 | |||
4 | EI-OVB | SKY HIGH XXXVI LEASING COMPANY LIMITED | Ireland | 2015 | A321-211 | Airbus SAS | Airbus A321 | _unknown_ | Passenger Airliner | 199 | 2 | |||
5 | EI-SVX | SKY HIGH XXXVI LEASING COMPANY LIMITED | Ireland | 2015 | A321-211 | Airbus SAS | Airbus A321 | _unknown_ | Passenger Airliner | 199 | 2 | |||
6 | EI-VKO | SKY HIGH XXXVI LEASING COMPANY LIMITED | Ireland | 2015 | A321-211 | Airbus SAS | Airbus A321 | _unknown_ | Passenger Airliner | 199 | 2 | |||
7 | EI-FGB | PJ PILING CONTRACTS LIMITED | Ireland | 2014 | LAND AFRICA | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
8 | EI-EZY | DOWLING, JOANNE | Ireland | 2013 | ULTRAWHITE | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
9 | EI-FDD | THE TRAVEL DEPARTMENT LIMITED | Ireland | 2013 | Z-105 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
10 | EI-FEJ | ARMSTRONG, RAYMOND | Ireland | 2013 | VIRUS 912 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
11 | EI-JSK | WESTAIR AVIATION LIMITED | Ireland | 2013 | GULFSTREAM GVI | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
12 | EI-EJL | ALC BLARNEY AIRCRAFT LIMITED | Ireland | 2012 | A330-202 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
13 | EI-EJM | MDAC 10 (IRELAND) LIMITED | Ireland | 2012 | A330-202 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
14 | EI-EJN | A.P.C. AIRCRAFT PURCHASE COMPANY LIMITED | Ireland | 2012 | A330-202 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
15 | EI-EJO | MDAC 10 (IRELAND) LIMITED | Ireland | 2012 | A330-202 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
16 | EI-EJP | CVI AERGO ACQUISITIONS 1 LIMITED | Ireland | 2012 | A330-202 | Airbus SAS | Airbus A330-200 | _unknown_ | Passenger Airliner | 293 | 2 | |||
17 | EI-ETV | HIGGINS, PADRAIG ROONEY, DEREK | Ireland | 2012 | X'AIR HAWK | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
18 | EI-EWZ | COLIBRI GROUP | Ireland | 2012 | MB2 | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
19 | EI-FLA | FLANAGAN, PATRICK MARTIN | Ireland | 2012 | DOMINATOR SINGLE PLACE | _undefined | _undefined | _unknown_ | _unknown_ | ? | ||||
20 | EI-FMW | AWAS 5158 IRELAND LIMITED | Ireland | 2012 | A320-232 | Airbus SAS | Airbus A320 | _unknown_ | Passenger Airliner | 164 | 2 | |||
21 | EI-IMT | ORIX AIRCRAFT MANAGEMENT LIMITED | Ireland | 2012 | A319-111 | Airbus SAS | Airbus A319 | _unknown_ | Passenger Airliner | 134 | 2 | |||
22 | EI-IMU | GY AVIATION LEASE 103 CO. LIMITED | Ireland | 2012 | A319-111 | Airbus SAS | Airbus A319 | _unknown_ | Passenger Airliner | 134 | 2 | |||
23 | EI-IMV | AS AIR LEASE XI (IRELAND) LIMITED | Ireland | 2012 | A319-111 | Airbus SAS | Airbus A319 | _unknown_ | Passenger Airliner | 134 | 2 | |||
24 | EI-IMW | AS AIR LEASE VII (IRELAND) LIMITED | Ireland | 2012 | A319-111 | Airbus SAS | Airbus A319 | _unknown_ | Passenger Airliner | 134 | 2 | |||
25 | EI-IMX | AS AIR LEASE VII (IRELAND) LIMITED | Ireland | 2012 | A319-111 | Airbus SAS | Airbus A319 | _unknown_ | Passenger Airliner | 134 | 2 | |||
0 | 0 | |||||||||||||
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |