You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft list contains registered aircraft from 37 countries (US still missing - sorry). Most country lists are dated around 2011 (Hungarian: 2016) or older. Some countries include UL and balloons, others not. Aircraft type matching is not fully complete and it might contain some errors. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 20 687 matching entries from the total of 155 918
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F-PCPL | France | POTTIER P.60A | Avions Pottier | Pottier P-60 Minacro | France | _unknown_ | 1 | ||||||
2 | F-WPAH | France | POTTIER P.60A MINACRO | Avions Pottier | Pottier P-60 Minacro | France | _unknown_ | 1 | ||||||
3 | AP-BFK | SEYCHELLES COAST GUARD | Pakistan | 1996 | REIMS-CESSNA F.406 CARAVAN II | Reims Aviation | Reims F406 Vigilant | France | Passenger Airliner | 12 | 2 | |||
4 | AP-BHH | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2006 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
5 | AP-BHI | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2006 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
6 | AP-BHJ | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2006 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
7 | AP-BHM | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
8 | AP-BHN | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
9 | AP-BHO | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
10 | AP-BHP | PIA PAKISTAN INTERNATIONAL AIRLINES | Pakistan | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 42 500 | ATR (Avions de Transport Régional) | ATR-42-500 | France | Passenger Airliner | 2 | ||||
11 | B-22801 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1997 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
12 | B-22802 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1997 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
13 | B-22803 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1997 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
14 | B-22805 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1998 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
15 | B-22806 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1998 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
16 | B-22807 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 1999 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
17 | B-22810 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 2000 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
18 | B-22811 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
19 | B-22812 | TRANSASIA AIRWAYS | Taiwan, Republic of China | 2007 | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | ||||
20 | B-3022 | CHINA SOUTHERN AIRLINES | China | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | |||||
21 | B-3023 | CHINA SOUTHERN AIRLINES | China | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | |||||
22 | B-3025 | CHINA SOUTHERN AIRLINES | China | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | |||||
23 | B-3026 | CHINA SOUTHERN AIRLINES | China | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | |||||
24 | B-3027 | CHINA SOUTHERN AIRLINES | China | AVIONS DE TRANSPORT RÉGIONAL ATR 72 212A | ATR (Avions de Transport Régional) | ATR-72-500 | France | Passenger Airliner | 2 | |||||
25 | C-FCIJ | Canada | 1989 | AEROSPATIALE ATR 42-320 | ATR (Avions de Transport Régional) | ATR 42 | France | Passenger Airliner | 50 | 2 | ||||
0 | 0 | |||||||||||||
# | Aircraft reg. no. |
Operator
|
Registrating country |
Manufactured in year |
Comment
|
Manufacturer
|
Aircraft type |
Manufacturer country |
Aircraft category |
Seats
|
Engines
|
# of related user comments |
# of related pictures |