Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Engines found

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 195 matching entries from the total of 4 264 (show picture gallery)

[I] [I] Page of 8 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
1 1518 AIRESEARCH TFE731 SER Turbo-jet 3500 [C] [P]
2 1523 AIRESEARCH TFE-732-2-1C Turbo-jet 3230 [C] [P]
3 1524 AIRESEARCH ATF3-6A-4C Turbo-jet 5200 [C] [P]
4 2500 ALLIEDSIGN CFE-738 SER Turbo-jet 2800 [C] [P]
5 2502 ALLIEDSIGN TFE 731-2B Turbo-jet 3500 [C] [P]
6 2503 ALLIEDSIGN LF507-1F Turbo-jet 4600 [C] [P]
7 2509 ALLIEDSIGN TFE 731 SER Turbo-jet 3500 [C] [P]
8 3007 ALLISON J33-A SERIES Turbo-jet 635 [C] [P]
9 3008 ALLISON J35-A SERIES Turbo-jet 750 [C] [P]
10 4501 AMES TRS 18-046 Turbo-jet 198 [C] [P]
11 10185 BRISTOL SI AVON 522 Turbo-jet 10500 [C] [P]
12 10186 BRISTOL SI AVON 524B Turbo-jet 10250 [C] [P]
13 10187 BRISTOL SI AVON 525B Turbo-jet 10250 [C] [P]
14 10188 BRISTOL SI AVON 526 Turbo-jet 10500 [C] [P]
15 10189 BRISTOL SI AVON 527 Turbo-jet 11400 [C] [P]
16 10190 BRISTOL SI AVON 531 Turbo-jet 12200 [C] [P]
17 10191 BRISTOL SI AVON 532R-B Turbo-jet 12080 [C] [P]
18 10192 BRISTOL SI AVON 533R Turbo-jet 12600 [C] [P]
19 10193 BRISTOL SI AVON 533R-11A Turbo-jet 13000 [C] [P]
20 10201 BRIST SID MARK 521 Turbo-jet 312 [C] [P]
21 16503 CONT AVN CJ69-1025 Turbo-jet 103 [C] [P]
22 26010 FAIRCHILD FT-101E Turbo-jet 1000 [C] [P]
23 30002 GE J85-GE-5A Turbo-jet 3850 [C] [P]
24 30003 GE TG190B Turbo-jet 500 [C] [P]
25 30004 GE CJ805-3 Turbo-jet 11200 [C] [P]
0 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I] [I] Page of 8 [I] [I]