Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Airports found

Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 299 matching entries from the total of 45 430 (show picture gallery, create KML (Google Earth) file)

[I] [I] Page of 12 [I] [I]

Airports
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]
1 _02077 C 432 Heliport Korea, Republic of [I] N382500 E1282759 Heliport 8 [C] [P]
2 _04539 G 413 Airport Korea, Republic of [I] N382258 E1282729 Airport 23 703 [C] [P]
3 _02067 C 406 Heliport Korea, Republic of [I] N381909 E1280639 Heliport 2 234 [C] [P]
4 _02079 C 434 Heliport Korea, Republic of [I] N381728 E1282938 Heliport 340 [C] [P]
5 _04528 G 240 Airport Korea, Republic of [I] N381456 E1272237 Airport 630 549 [C] [P]
6 _04538 G 412 Airport Korea, Republic of [I] N381430 E1281229 Airport 950 732 [C] [P]
7 _05041 H 233 Heliport Korea, Republic of [I] N381428 E1270631 Heliport 1 400 [C] [P]
8 _04534 G 317 Airport Korea, Republic of [I] N381257 E1273914 Airport 750 568 [C] [P]
9 _04527 G 239 Airport Korea, Republic of [I] N381157 E1271319 Airport 630 600 [C] [P]
10 _04526 G 238 Airport Korea, Republic of [I] N381036 E1270611 Airport 262 518 [C] [P]
11 _02058 C 316 Heliport Korea, Republic of [I] N381008 E1272556 Heliport 1 150 [C] [P]
12 _02059 C 316 Heliport Korea, Republic of [I] N381008 E1272556 Heliport 1 150 [C] [P]
13 _04525 G 237 Airport Korea, Republic of [I] N380917 E1271847 Airport 510 1 189 [C] [P]
14 RKND Sokcho Airport SHO Korea, Republic of [I] N380833 E1283553 Airport 92 1 560 [I] [C] [P]
15 _04537 G 406 Airport Korea, Republic of [I] N380823 E1280032 Airport 656 610 [C] [P]
16 _04533 G 314 Airport Korea, Republic of [I] N380815 E1274431 Airport 600 579 [C] [P]
17 _02047 C 260 Heliport Korea, Republic of [I] N380757 E1271448 Heliport 603 [C] [P]
18 _02075 C 429 Heliport Korea, Republic of [I] N380753 E1280107 Heliport 785 [C] [P]
19 _04532 G 313 Airport Korea, Republic of [I] N380709 E1274106 Airport 460 545 [C] [P]
20 _04536 G 405 Airport Korea, Republic of [I] N380707 E1280220 Airport 721 396 [C] [P]
21 _02074 C 428 Heliport Korea, Republic of [I] N380657 E1281144 ROK 12th Division Heliport 880 [C] [P]
22 _04540 G 414 Airport Korea, Republic of [I] N380620 E1281200 Airport 688 518 [C] [P]
23 _04535 G 404 Airport Korea, Republic of [I] N380515 E1275913 Airport 655 1 097 [C] [P]
24 _04524 G 233 Airport Korea, Republic of [I] N380445 E1271619 Airport 340 701 [C] [P]
25 _04531 G 312 Airport Korea, Republic of [I] N380423 E1273123 Airport 855 366 [C] [P]
0 0 0 0 0 0 0
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]

[I] [I] Page of 12 [I] [I]

Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.