You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| Country Code | DE |
|---|---|
| Country Name | Germany |
| Flag |
|
| Aircraft tail code prefix(es) | D |
| Airport ICAO code prefix(es) | ED, ET |
| Continent | Europe |
| Geolocation | |
| Info (external) | https://en.wikipedia.org/wiki/Germany |
| # of manufacturers in DB | 147 |
| # of aircraft types in DB | 654 |
| Total # of aircraft built (from DB) | 192 516 |
| # of aircraft registered here (in DB) | 18 571 |
| # of aircraft manufactured here (in DB) | 16 704 |
| # of airports in DB | 953 |
| Total # of passengers in airports (from DB) | 246 079 468 |
| # of aeroclubs in DB | 12 |
| # of airlines in DB | 67 |
| # of air shows in DB | 3 |
| # of air races in DB | |
| # of air museums in DB | 52 |
| # of aviators in DB | 73 |
| # of books in DB | 432 |
| # of related collections | 3 |