You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Country Code | ES |
---|---|
Country Name | Spain |
Flag | ![]() |
Aircraft tail code prefix(es) | EC |
Airport ICAO code prefix(es) | GC, GE, LE |
Continent | Europe |
Geolocation | ![]() |
Info (external) | https://en.wikipedia.org/wiki/Spain |
# of manufacturers in DB | 19 |
# of aircraft types in DB | 63 |
Total # of aircraft built (from DB) | 2 316 |
# of aircraft registered here (in DB) | 4 082 |
# of aircraft manufactured here (in DB) | 835 |
# of airports in DB | 274 |
Total # of passengers in airports (from DB) | 260 677 138 |
# of aeroclubs in DB | 9 |
# of airlines in DB | 54 |
# of air shows in DB | 1 |
# of air races in DB | |
# of air museums in DB | 8 |
# of aviators in DB | 8 |
# of books in DB | 11 |
# of related collections | 1 |