You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | GCTS |
Name | Tenerife-South Airport |
# of related pictures | 1 |
IATA code | TFS |
Country | ![]() |
Geolocation | ![]() |
Municipality | Tenerife Island |
Type | Large airport |
Elevation (ft) | 209 |
Longest runwaylength (m) | 3 200 |
Passengers [in 2018]* | 11 249 329 |
Info (external) | https://en.wikipedia.org/wiki/Tenerife-South_Airport |
Website (external) | http://www.aena-aeropuertos.es/tenerifesur/en |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.