You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | LPPD |
Name | João Paulo II Airport |
# of related pictures | 1 |
IATA code | PDL |
Country | ![]() |
Geolocation | ![]() |
Municipality | Ponta Delgada |
Type | Airport |
Elevation (ft) | 259 |
Longest runwaylength (m) | 2 497 |
Passengers [in 2018]* | 1 849 899 |
Info (external) | https://en.wikipedia.org/wiki/João_Paulo_II_Airport |
Website (external) | http://www.ana.pt/en-US/Aeroportos/acores/PontaDelgada/Pages/Homepage-PontaDelgada.aspx |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.