Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Airports found

Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 46 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)

[I] [I] Page of 2 [I] [I]

Airports
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]
1 _00317 Ak Bashat Airport Kyrgyzstan [I] N425323 E0735548 Ak Bashat village Airport [C] [P]
2 _08688 Novopokrovskiyi Airport Kyrgyzstan [I] N425329 E0744459 Novopokrovka Airport [C] [P]
3 _10414 Sakaldy Dubar Airport Kyrgyzstan [I] N410030 E0723348 Sakaldy Closed 1 885 [C] [P]
4 UCFM Manas International Airport 1
img
FRU Kyrgyzstan [I] N430341 E0742839 Bishkek Airport 2 090 4 204 2 084 738 [I] [I] [C] [P]
5 _00640 Aravan West Airport Kyrgyzstan [I] N403127 E0722424 Aravan Airport 2 117 [C] [P]
6 _02934 Chatkel Agri Airport Kyrgyzstan [I] N425957 E0741757 Chatkel Airport 2 126 [C] [P]
7 _11210 Sretenka Airport Kyrgyzstan [I] N425451 E0740708 Sretenka Airport 2 162 [C] [P]
8 _01335 Bazar Kurgan Airport Kyrgyzstan [I] N410003 E0724203 Bazar Kurgan Airport 2 211 [C] [P]
9 _08022 Miyanfan Airport Kyrgyzstan [I] N425701 E0745033 Miyanfan Closed 2 239 [C] [P]
10 _04486 Frunze Northwest Airport Kyrgyzstan [I] N425451 E0743030 Bishkek Airport 2 311 [C] [P]
11 _05950 Kalacha Southwest Airport Kyrgyzstan [I] N400509 E0693807 Kalacha Closed 2 326 [C] [P]
12 _11469 Suzak Airport Kyrgyzstan [I] N405356 E0725539 Suzak Airport 2 350 [C] [P]
13 _06313 Kirgizskaya Airport Kyrgyzstan [I] N424513 E0712415 Kirgizskaya Closed 2 415 [C] [P]
14 _01420 Belovodskoye Airport Kyrgyzstan [I] N424908 E0740423 Belovodskoye Closed 2 555 [C] [P]
15 _05774 Jalal-Abad Airport Kyrgyzstan [I] N405640 E0725840 Jalal-Abad Airport 2 591 1 740 [I] [C] [P]
16 _06045 Kara Baita Airport Kyrgyzstan [I] N424841 E0735402 Kara Baita Closed 2 615 [C] [P]
17 _09368 Pokrovka Airport Kyrgyzstan [I] N424257 E0714236 Pokrovka Airport 2 734 [C] [P]
18 _11795 Tokmok Airport Kyrgyzstan [I] N424944 E0752010 Tokmok Airport 2 770 [C] [P]
19 _04485 Frunze Airport Kyrgyzstan [I] N425002 E0743439 Bishkek Airport 2 771 [C] [P]
20 _11170 Spasskoye/Akbash Airport Kyrgyzstan [I] N410154 E0725938 Aman Ail Closed 2 894 [C] [P]
21 UCFO Osh Airport 1
img
OSS Kyrgyzstan [I] N403632 E0724735 Osh Airport 2 927 2 614 1 403 622 [I] [C] [P]
22 _06602 Kyzyl-Kiya Airport Kyrgyzstan [I] N401618 E0720250 Kyzyl-Kiya Airport 2 928 1 600 [C] [P]
23 _07465 Madaniyat Airport Kyrgyzstan [I] N403537 E0725057 Madaniyat Airport 2 936 [C] [P]
24 _03036 Chon Aryk Airport Kyrgyzstan [I] N424856 E0743508 Bishkek Airport 2 958 [C] [P]
25 _06408 Koksay Airport Kyrgyzstan [I] N422955 E0710718 Koksay Closed 3 066 [C] [P]
2 3 488 360 0 0 0 0 0
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]

[I] [I] Page of 2 [I] [I]

Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.