You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 89 (filter)
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|
1 | 89 | ![]() |
2023-07-30 11:34:50 | Aircraft Charter Australia https://aircraft-charter.com.au | |||
2 | 88 | ![]() |
2023-07-11 10:16:19 | ![]() |
Just bought one! https://massonaviation.co.uk/ | ||
3 | 87 | ![]() |
2023-05-07 00:10:42 | ![]() |
I wonder if the added weight of the aerodynamic wheel spats cancelled out any gains from less drag. | ||
4 | 86 | ![]() |
2022-08-29 16:49:06 | ![]() |
Was totally rebuilt after crash in 2022. Now MCR Sportster Evolution. | ||
5 | 85 | ![]() |
2021-09-04 04:59:35 | ![]() |
If anyone wants more info on Maurie Guillaux, contact me. I wrote the Wilkpedia article etc | ||
6 | 84 | ![]() |
2021-03-17 12:06:31 | ![]() ![]() |
[url=https://empireaviation.com/aircraft-sales/]private jet for sale[/url] | ||
7 | 83 | ![]() |
2019-12-18 17:56:03 | ![]() |
https://skytrip.co.il | ||
8 | 82 | ![]() |
2019-11-06 08:44:23 | ![]() ![]() |
Prototype, Serial No. 1 | ||
9 | 81 | ![]() |
2019-09-01 23:03:27 | ![]() |
Stationed at Dachau-Grobenried airfield (ICAO: EDMD) | ||
10 | 80 | ![]() |
2019-09-01 23:02:56 | ![]() |
Std. Cirrus G/81 with Mini Nimbus fuselage and fixed elevator | ||
11 | 79 | ![]() |
2019-07-05 07:51:36 | ![]() |
Serial Number: 28-7205282 | ||
12 | 78 | ![]() |
2019-05-30 12:59:59 | ![]() |
Plane is a Grumman Traveler not a Tiger. | ||
13 | 77 | ![]() |
2019-05-01 22:33:59 | ![]() ![]() |
Build: 1995, Engine: Göbler-Hirth 2704V 44hp, V-Tail, Prototyp, Two Seater | ||
14 | 76 | ![]() |
2019-02-25 20:56:51 | ![]() |
Plane was vandalized while being used as advertisement prop in Tallinn city: http://tinyurl.com/y3zeg3bw | ||
15 | 75 | ![]() |
2019-01-27 13:10:52 | ![]() |
International Airport | ||
16 | 74 | ![]() |
2018-12-30 04:00:21 | ![]() |
Operated and owned by Francois Buys | ||
17 | 73 | ![]() |
2018-10-22 02:35:34 | ![]() |
info: https://en.wikipedia.org/wiki/Comp_Air_10 | ||
18 | 72 | ![]() |
2018-10-21 11:21:40 | ![]() |
Seats = 12 | ||
19 | 71 | ![]() |
2018-03-05 12:18:15 | ![]() |
ICAO BAF Not longer allocated for British Inited Air Ferries but well re-allocated to Belgian Air Force Since 2002 | ||
20 | 70 | ![]() |
2018-03-05 12:14:57 | ![]() |
CORRECTION | ||
21 | 69 | ![]() |
2018-01-30 11:03:20 | ![]() |
It'snot a Piooner Star. It's a Breezer B400 from flightspirit.de | ||
22 | 68 | ![]() |
2017-06-12 20:08:12 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
23 | 67 | ![]() |
2017-06-11 23:17:14 | ![]() |
link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||
24 | 66 | ![]() |
2017-01-06 04:16:08 | ![]() ![]() ![]() |
AMERICAN AVIATION AG-5B TIGER | ||
25 | 65 | ![]() |
2016-11-11 15:49:18 | ![]() |
TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||
# | ID
![]() ![]() |
by
![]() ![]() |
on
![]() ![]() |
Replying to
![]() ![]() |
Related item(s) | Comment
![]() ![]() |
![]() ![]() |