Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Airports found

Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 299 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)

[I]  [I]  Page of 12 [I] [I]

Airports
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]
126 _02121 C272 Heliport Korea, Republic of [I] N372127 E1271520 Heliport 265 [C] [P]
127 _02122 C-408 Heliport Korea, Republic of [I] N380403 E1283802 Heliport 138 [C] [P]
128 _02123 C-411 Heliport Korea, Republic of [I] N372413 E1275702 Heliport 514 [C] [P]
129 _04516 G 107 Airport Korea, Republic of [I] N374255 E1263332 Airport 45 457 [C] [P]
130 _04517 G 203 Airport Korea, Republic of [I] N373837 E1270856 Airport 80 503 [C] [P]
131 _04518 G 218 Airport Korea, Republic of [I] N375344 E1265819 Airport 381 518 [C] [P]
132 _04519 G 219 Airport Korea, Republic of [I] N375434 E1270029 Airport 317 518 [C] [P]
133 _04520 G 225 Airport Korea, Republic of [I] N380108 E1265837 Airport 138 352 [C] [P]
134 _04521 G 227 Airport Korea, Republic of [I] N380132 E1270643 Airport 220 457 [C] [P]
135 _04522 G 228 Airport Korea, Republic of [I] N380147 E1270828 Airport 228 579 [C] [P]
136 _04523 G 231 Airport Korea, Republic of [I] N380136 E1272201 Airport 464 715 [C] [P]
137 _04524 G 233 Airport Korea, Republic of [I] N380445 E1271619 Airport 340 701 [C] [P]
138 _04525 G 237 Airport Korea, Republic of [I] N380917 E1271847 Airport 510 1 189 [C] [P]
139 _04526 G 238 Airport Korea, Republic of [I] N381036 E1270611 Airport 262 518 [C] [P]
140 _04527 G 239 Airport Korea, Republic of [I] N381157 E1271319 Airport 630 600 [C] [P]
141 _04528 G 240 Airport Korea, Republic of [I] N381456 E1272237 Airport 630 549 [C] [P]
142 _04529 G 307 Airport Korea, Republic of [I] N375546 E1274525 Airport 270 570 [C] [P]
143 _04530 G 311 Airport Korea, Republic of [I] N380324 E1274742 Airport 590 430 [C] [P]
144 _04531 G 312 Airport Korea, Republic of [I] N380423 E1273123 Airport 855 366 [C] [P]
145 _04532 G 313 Airport Korea, Republic of [I] N380709 E1274106 Airport 460 545 [C] [P]
146 _04533 G 314 Airport Korea, Republic of [I] N380815 E1274431 Airport 600 579 [C] [P]
147 _04534 G 317 Airport Korea, Republic of [I] N381257 E1273914 Airport 750 568 [C] [P]
148 _04535 G 404 Airport Korea, Republic of [I] N380515 E1275913 Airport 655 1 097 [C] [P]
149 _04536 G 405 Airport Korea, Republic of [I] N380707 E1280220 Airport 721 396 [C] [P]
150 _04537 G 406 Airport Korea, Republic of [I] N380823 E1280032 Airport 656 610 [C] [P]
0 0 0 0 0 0 0
# ICAO code
V V
Name
V V
# of related
pictures
IATA code
V V
Country
V V
Geolocation
V V
Municipality
V V
Type
V V
Elevation
(ft)
V V
Longest runway
length (m)
V V
Passengers
[in 2018]*
V V
Info
(external)
V V
Website
(external)
V V
# of related
air shows
in DB
# of related
air museums
in DB
# of aeroclubs
in DB
# of related
collections
# of related
user comments
[I] [A]

[I]  [I]  Page of 12 [I] [I]

Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.