You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 47 matching entries from the total of 4 264 (show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3018 | ALLISON | 250-B17 SER | Turbo-shaft | 450 |
|
||||
| 2 | 3070 | ALLISON | 250-B17F | Turbo-prop | 450 |
|
||||
| 3 | 3071 | ALLISON | 250-B17F/1 | Turbo-prop | 450 |
|
||||
| 4 | 3072 | ALLISON | 250-B17F/2 | Turbo-prop | 450 |
|
||||
| 5 | 3090 | ALLISON | 250-C20R | Turbo-shaft | 450 |
|
||||
| 6 | 3091 | ALLISON | 250-C20R/1 | Turbo-shaft | 450 |
|
||||
| 7 | 3092 | ALLISON | 250-C20R/2 | Turbo-shaft | 450 |
|
||||
| 8 | 3093 | ALLISON | 250-C20R/4 | Turbo-shaft | 450 |
|
||||
| 9 | 17023 | CONT MOTOR | TSIO-360 SER | Piston | 450 |
|
||||
| 10 | 26012 | FAIRCHILD | SGV-770-B4 | Piston | 450 |
|
||||
| 11 | 26030 | FAIRCHILD | SGV-770-B5 | Piston | 450 |
|
||||
| 12 | 42010 | LYCOMING | TIFO-541-B1A | Piston | 450 |
|
||||
| 13 | 42012 | LYCOMING | TIGO-541-D1A | Piston | 450 |
|
||||
| 14 | 42013 | LYCOMING | TIGO-541-D1B | Piston | 450 |
|
||||
| 15 | 42015 | LYCOMING | TIGO-541-G1AD | Piston | 450 |
|
||||
| 16 | 51605 | P & W | R-1340-29 | Piston | 450 |
|
||||
| 17 | 51655 | P & W | R-985-25 | Piston | 450 |
|
||||
| 18 | 51656 | P & W | R-985-27 | Piston | 450 |
|
||||
| 19 | 51657 | P & W | R-985-39 | Piston | 450 |
|
||||
| 20 | 51658 | P & W | R-985-39A | Piston | 450 |
|
||||
| 21 | 51659 | P & W | R-985-AN-1 | Piston | 450 |
|
||||
| 22 | 51660 | P & W | R-985-AN-3 | Piston | 450 |
|
||||
| 23 | 51661 | P & W | R-985-AN14BM1 | Piston | 450 |
|
||||
| 24 | 51662 | P & W | R-985-AN-5 | Piston | 450 |
|
||||
| 25 | 52007 | P&W | WJR-B-S-T | Piston | 450 |
|
||||
| 0 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|