You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 48 matching entries from the total of 4 264 (show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55555 | ROTAX | SEE BOMBADIER | Piston |
|
|||||
| 2 | 55585 | ROTAX | 277 | 2 Cycle | 26 |
|
||||
| 3 | 55581 | ROTAX | 377 | 2 Cycle | 35 |
|
||||
| 4 | 55576 | ROTAX | 447 | 2 Cycle | 40 |
|
||||
| 5 | 55584 | ROTAX | 505 | 2 Cycle | 40 |
|
||||
| 6 | 55586 | ROTAX | 477 | 2 Cycle | 40 |
|
||||
| 7 | 55587 | ROTAX | 502 | 2 Cycle | 50 |
|
||||
| 8 | 55564 | ROTAX | 503 | 1 |
2 Cycle | 52 |
|
|||
| 9 | 55565 | ROTAX | 503UL | 2 Cycle | 52 |
|
||||
| 10 | 55566 | ROTAX | 503 DCDI | 2 Cycle | 52 |
|
||||
| 11 | 55567 | ROTAX | 503DCSI | 2 Cycle | 52 |
|
||||
| 12 | 55568 | ROTAX | 503ULDCDI | 2 Cycle | 52 |
|
||||
| 13 | 55582 | ROTAX | 503DC | 2 Cycle | 52 |
|
||||
| 14 | 55583 | ROTAX | 552 | 2 Cycle | 57 |
|
||||
| 15 | 55554 | ROTAX | 582-99 | 2 Cycle | 65 |
|
||||
| 16 | 55556 | ROTAX | 582 | 1 |
2 Cycle | 65 |
|
|||
| 17 | 55557 | ROTAX | 582E | 2 Cycle | 65 |
|
||||
| 18 | 55558 | ROTAX | 582UL | 2 Cycle | 65 |
|
||||
| 19 | 55559 | ROTAX | 582UL-99 | 2 Cycle | 65 |
|
||||
| 20 | 55560 | ROTAX | 582ULDCDI-99 | 2 Cycle | 65 |
|
||||
| 21 | 55561 | ROTAX | 582DCDI-99 | 2 Cycle | 65 |
|
||||
| 22 | 55562 | ROTAX | 582DCDI | 2 Cycle | 65 |
|
||||
| 23 | 55563 | ROTAX | 582UL DCDI | 2 Cycle | 65 |
|
||||
| 24 | 55579 | ROTAX | 532 | 2 Cycle | 65 |
|
||||
| 25 | 55588 | ROTAX | R582C | 2 Cycle | 65 |
|
||||
| 2 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|