You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 692 matching entries from the total of 1 030
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 1 | 1029 | zero-fuel weight | ZFW | _undefined_ | ||
| 2 | 1030 | Zulu Time | Z | _undefined_ | ||
| 3 | 1028 | yaw damper | Y/D | _undefined_ | ||
| 4 | 1027 | yaw | Y | _undefined_ | ||
| 5 | 940 | transponder | XPDR | _undefined_ | ||
| 6 | 1006 | weather | WX | weather | ||
| 7 | 1004 | wake turbulence category | WTC | _undefined_ | ||
| 8 | 1026 | World Aeronautical Chart | WAC | _undefined_ | ||
| 9 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
| 10 | 156 | best rate of climb speed | Vy | _undefined_ | ||
| 11 | 155 | best angle of climb speed | Vx | _undefined_ | ||
| 12 | 990 | vertical velocity indicator | VVI | equipment | ||
| 13 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 14 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
| 15 | 982 | variometer | VSI | equipment | ||
| 16 | 987 | vertical speed indicator | VSI | equipment | ||
| 17 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 18 | 850 | stall speed | Vs | _undefined_ | ||
| 19 | 778 | reference touchdown speed | Vref | _undefined_ | ||
| 20 | 801 | rough air speed | Vra | _undefined_ | ||
| 21 | 799 | rotate speed | Vr | _undefined_ | ||
| 22 | 994 | VHF omnidirectional range | VOR | _undefined_ | ||
| 23 | 662 | normal operating speed limit | Vno | _undefined_ | ||
| 24 | 647 | never-exceed speed | Vne | _undefined_ | ||
| 25 | 986 | vertical navigation | VNAV | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|