You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 376 | 270 | differential GPS | DGPS | _undefined_ | ||
| 377 | 271 | dihedral | _undefined_ | |||
| 378 | 272 | Direct User Access Terminal Service | DUATS | _undefined_ | ||
| 379 | 274 | displaced threshold | DTHR | _undefined_ | ||
| 380 | 275 | display electronic unit | DEU | _undefined_ | ||
| 381 | 277 | dog watch condition | DWC | _undefined_ | ||
| 382 | 278 | drag | _undefined_ | |||
| 383 | 279 | drogue parachute | _undefined_ | |||
| 384 | 280 | ducted fan | _undefined_ | |||
| 385 | 281 | dutch roll | _undefined_ | |||
| 386 | 282 | ejection seat | _undefined_ | |||
| 387 | 286 | electronic flight bag | EFB | _undefined_ | ||
| 388 | 288 | elevator | _undefined_ | |||
| 389 | 289 | elevon | _undefined_ | |||
| 390 | 291 | emergency safe altitude | ESA | _undefined_ | ||
| 391 | 292 | emergency vision assurance system | EVAS | _undefined_ | ||
| 392 | 293 | empennage | _undefined_ | |||
| 393 | 294 | empty weight | _undefined_ | |||
| 394 | 295 | end evening civil twilight | EECT | _undefined_ | ||
| 395 | 296 | endless runway | _undefined_ | |||
| 396 | 297 | engine build-up | EBU | _undefined_ | ||
| 397 | 298 | engine pressure ratio | EPR | _undefined_ | ||
| 398 | 299 | engineered materials arresting system | EMAS | _undefined_ | ||
| 399 | 300 | engineering authorisation | EA | _undefined_ | ||
| 400 | 301 | engineering bill of material | EBOM | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|