You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 401 | 630 | multi control display unit | MCDU | equipment | ||
| 402 | 629 | monoplane | _undefined_ | |||
| 403 | 628 | monocoque | _undefined_ | |||
| 404 | 627 | mode control panel | MCP | equipment | ||
| 405 | 626 | mixture control | _undefined_ | |||
| 406 | 625 | missed approach point | MAP | traffic control | ||
| 407 | 624 | missed approach | traffic control | |||
| 408 | 623 | minimum vectoring altitude | MVA | _undefined_ | ||
| 409 | 622 | minimum safe altitude | MSA | _undefined_ | ||
| 410 | 621 | minimum runway occupancy time | MROT | _undefined_ | ||
| 411 | 620 | minimum off-route altitude | MORA | _undefined_ | ||
| 412 | 619 | minimum obstacle clearance altitude | MOCA | _undefined_ | ||
| 413 | 618 | minimum equipment list | MEL | _undefined_ | ||
| 414 | 617 | minimum en route altitude | MEA | _undefined_ | ||
| 415 | 616 | minimum descent height | MDH | _undefined_ | ||
| 416 | 615 | minimum descent altitude | MDA | _undefined_ | ||
| 417 | 614 | minimum control speed | Vmc | _undefined_ | ||
| 418 | 613 | military training route | MTR | traffic control | ||
| 419 | 612 | military operations area | MOA | traffic control | ||
| 420 | 611 | middle marker | MM | _undefined_ | ||
| 421 | 610 | mid-air collision | MAC | _undefined_ | ||
| 422 | 609 | microwave landing system | MLS | _undefined_ | ||
| 423 | 608 | microburst | weather | |||
| 424 | 607 | meteorology | weather | |||
| 425 | 606 | meteorological aerodrome report | METAR | weather | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|