You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 426 | 335 | feet per minute | FPM | _undefined_ | ||
| 427 | 336 | final approach and take-off | FATO | _undefined_ | ||
| 428 | 339 | final approach runway occupancy signal | FAROS | _undefined_ | ||
| 429 | 340 | final end point | FEP | _undefined_ | ||
| 430 | 341 | first available flight | FAF | _undefined_ | ||
| 431 | 342 | First Officer | F/O | _undefined_ | ||
| 432 | 343 | fixed-base operator | FBO | _undefined_ | ||
| 433 | 344 | fixed-wing aircraft | _undefined_ | |||
| 434 | 345 | flame holder | _undefined_ | |||
| 435 | 346 | flap | _undefined_ | |||
| 436 | 347 | flight | _undefined_ | |||
| 437 | 349 | flight control surfaces | _undefined_ | |||
| 438 | 350 | flight crew operating manual | FCOM | _undefined_ | ||
| 439 | 354 | flight envelope | _undefined_ | |||
| 440 | 355 | flight envelope protection | _undefined_ | |||
| 441 | 356 | flight information centre | FIC | _undefined_ | ||
| 442 | 357 | flight information region | FIR | _undefined_ | ||
| 443 | 358 | flight information service | FIS | _undefined_ | ||
| 444 | 359 | flight information service enroute | FISE | _undefined_ | ||
| 445 | 360 | flight instruments | _undefined_ | |||
| 446 | 361 | flight Into known icing | FIKI | _undefined_ | ||
| 447 | 362 | flight length | _undefined_ | |||
| 448 | 363 | flight level | FL | _undefined_ | ||
| 449 | 365 | flight management computer | FMC | _undefined_ | ||
| 450 | 366 | flight management system | FMS | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|