You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 651 | 594 | maximum operating speed | Vmo | _undefined_ | ||
| 652 | 595 | maximum ramp weight | MRW | _undefined_ | ||
| 653 | 596 | maximum structural landing weight | MSLW | _undefined_ | ||
| 654 | 597 | maximum structural takeoff weight | MSTOW | _undefined_ | ||
| 655 | 598 | maximum structural zero fuel weight | MSZFW | _undefined_ | ||
| 656 | 599 | maximum takeoff weight | MTOW | _undefined_ | ||
| 657 | 600 | maximum zero-fuel weight | MZFW | _undefined_ | ||
| 658 | 601 | mayday | _undefined_ | |||
| 659 | 602 | mean aerodynamic chord | MAC | _undefined_ | ||
| 660 | 603 | mean sea level | MSL | _undefined_ | ||
| 661 | 604 | medical evacuation | MEDEVAC | _undefined_ | ||
| 662 | 605 | medium | M | _undefined_ | ||
| 663 | 609 | microwave landing system | MLS | _undefined_ | ||
| 664 | 610 | mid-air collision | MAC | _undefined_ | ||
| 665 | 611 | middle marker | MM | _undefined_ | ||
| 666 | 614 | minimum control speed | Vmc | _undefined_ | ||
| 667 | 615 | minimum descent altitude | MDA | _undefined_ | ||
| 668 | 616 | minimum descent height | MDH | _undefined_ | ||
| 669 | 617 | minimum en route altitude | MEA | _undefined_ | ||
| 670 | 618 | minimum equipment list | MEL | _undefined_ | ||
| 671 | 619 | minimum obstacle clearance altitude | MOCA | _undefined_ | ||
| 672 | 620 | minimum off-route altitude | MORA | _undefined_ | ||
| 673 | 621 | minimum runway occupancy time | MROT | _undefined_ | ||
| 674 | 622 | minimum safe altitude | MSA | _undefined_ | ||
| 675 | 623 | minimum vectoring altitude | MVA | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|