You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 676 | 626 | mixture control | _undefined_ | |||
| 677 | 628 | monocoque | _undefined_ | |||
| 678 | 629 | monoplane | _undefined_ | |||
| 679 | 631 | MULTICOM | _undefined_ | |||
| 680 | 632 | multi-disciplinary measure | MDM | _undefined_ | ||
| 681 | 635 | Multi-functional Satellite Augmentation System | MTSAT | _undefined_ | ||
| 682 | 636 | narrow-body aircraft | _undefined_ | |||
| 683 | 639 | national aviation authority | NAA | _undefined_ | ||
| 684 | 644 | National Transportation Safety Board | NTSB | _undefined_ | ||
| 685 | 646 | navigation | _undefined_ | |||
| 686 | 647 | never-exceed speed | Vne | _undefined_ | ||
| 687 | 648 | Next Generation Air Transportation System | NextGen | _undefined_ | ||
| 688 | 649 | next higher assembly | NHA | _undefined_ | ||
| 689 | 651 | nitrogen generation system | NGS | _undefined_ | ||
| 690 | 652 | No Fly List | _undefined_ | |||
| 691 | 653 | no radio | NORDO | _undefined_ | ||
| 692 | 654 | no tail rotor | NOTAR | _undefined_ | ||
| 693 | 655 | noise abatement departure procedure | NADP | _undefined_ | ||
| 694 | 656 | noise reduction rating | NRR | _undefined_ | ||
| 695 | 657 | non-destructive testing | NDT | _undefined_ | ||
| 696 | 658 | non-directional beacon | NDB | _undefined_ | ||
| 697 | 659 | non-precision approach | NPA | _undefined_ | ||
| 698 | 660 | nonroutine task card | NRTC | _undefined_ | ||
| 699 | 661 | non-towered airport | _undefined_ | |||
| 700 | 662 | normal operating speed limit | Vno | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|