You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 726 | 303 | engineering control | EC | _undefined_ | ||
| 727 | 302 | engineering change order | ECO | _undefined_ | ||
| 728 | 301 | engineering bill of material | EBOM | _undefined_ | ||
| 729 | 300 | engineering authorisation | EA | _undefined_ | ||
| 730 | 299 | engineered materials arresting system | EMAS | _undefined_ | ||
| 731 | 306 | engine-indicating and crew-alerting system | EICAS | _undefined_ | ||
| 732 | 298 | engine pressure ratio | EPR | _undefined_ | ||
| 733 | 297 | engine build-up | EBU | _undefined_ | ||
| 734 | 296 | endless runway | _undefined_ | |||
| 735 | 295 | end evening civil twilight | EECT | _undefined_ | ||
| 736 | 309 | en-route surveillance radar | RSR | _undefined_ | ||
| 737 | 294 | empty weight | _undefined_ | |||
| 738 | 293 | empennage | _undefined_ | |||
| 739 | 292 | emergency vision assurance system | EVAS | _undefined_ | ||
| 740 | 291 | emergency safe altitude | ESA | _undefined_ | ||
| 741 | 290 | emergency locator transmitter | ELT | equipment | ||
| 742 | 289 | elevon | _undefined_ | |||
| 743 | 288 | elevator | _undefined_ | |||
| 744 | 287 | electronic flight instrument system | EFIS | equipment | ||
| 745 | 286 | electronic flight bag | EFB | _undefined_ | ||
| 746 | 285 | electronic engine control | EEC | equipment | ||
| 747 | 284 | electronic centralised aircraft monitor | ECAM | equipment | ||
| 748 | 283 | electronic attitude direction indicator | EADI | equipment | ||
| 749 | 282 | ejection seat | _undefined_ | |||
| 750 | 281 | dutch roll | _undefined_ | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|