You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 901 | 853 | standard day | _undefined_ | |||
| 902 | 260 | departure procedure | DP | _undefined_ | ||
| 903 | 854 | standard instrument departure | SID | traffic control | ||
| 904 | 855 | standard operating procedure | SOP | _undefined_ | ||
| 905 | 856 | standard terminal arrival route | STAR | traffic control | ||
| 906 | 858 | Statement of Work | SOW | _undefined_ | ||
| 907 | 859 | stick shaker | _undefined_ | |||
| 908 | 824 | short take-off and landing | STOL | _undefined_ | ||
| 909 | 860 | stratocumulus cloud | SC | weather | ||
| 910 | 861 | stratosphere | _undefined_ | |||
| 911 | 862 | stratus cloud | St | weather | ||
| 912 | 864 | student pilot certificate | _undefined_ | |||
| 913 | 865 | sunrise | SR | _undefined_ | ||
| 914 | 866 | sunset | SS | _undefined_ | ||
| 915 | 867 | supercell | weather | |||
| 916 | 868 | supplemental type certificate | STC | _undefined_ | ||
| 917 | 869 | surface movement radar | SMR | _undefined_ | ||
| 918 | 871 | swept wing | _undefined_ | |||
| 919 | 954 | T-tail | _undefined_ | |||
| 920 | 872 | tactical air navigation | TACAN | _undefined_ | ||
| 921 | 874 | tailplane | _undefined_ | |||
| 922 | 881 | take-off warning system | TOWS | _undefined_ | ||
| 923 | 876 | takeoff | _undefined_ | |||
| 924 | 883 | take-off/go-around switch | TO/GA | _undefined_ | ||
| 925 | 884 | tandem wing | _undefined_ | |||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|