You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 976 | 967 | uncontrolled airspace | traffic control | |||
| 977 | 968 | UNICOM | _undefined_ | |||
| 978 | 969 | United States Air Force | USAF | organization | ||
| 979 | 971 | unmanned aerial vehicle | UAV | _undefined_ | ||
| 980 | 972 | unmanned aircraft system | UAS | _undefined_ | ||
| 981 | 973 | upper information region | UIR | _undefined_ | ||
| 982 | 537 | lift of speed | Vlof | _undefined_ | ||
| 983 | 590 | maximum flaps extended speed | Vfe | _undefined_ | ||
| 984 | 591 | maximum landing gear extension speed | Vle | _undefined_ | ||
| 985 | 592 | maximum landing gear operating speed | Vlo | _undefined_ | ||
| 986 | 594 | maximum operating speed | Vmo | _undefined_ | ||
| 987 | 647 | never-exceed speed | Vne | _undefined_ | ||
| 988 | 662 | normal operating speed limit | Vno | _undefined_ | ||
| 989 | 778 | reference touchdown speed | Vref | _undefined_ | ||
| 990 | 799 | rotate speed | Vr | _undefined_ | ||
| 991 | 801 | rough air speed | Vra | _undefined_ | ||
| 992 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
| 993 | 975 | V speeds | _undefined_ | |||
| 994 | 984 | velocity of minimum control in the air | Vmca | _undefined_ | ||
| 995 | 985 | velocity of minimum control on ground | Vmcg | _undefined_ | ||
| 996 | 1002 | V-tail | _undefined_ | |||
| 997 | 980 | variable-position horizontal stabilizer | _undefined_ | |||
| 998 | 981 | variable-sweep wing | _undefined_ | |||
| 999 | 982 | variometer | VSI | equipment | ||
| 1000 | 987 | vertical speed indicator | VSI | equipment | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|