You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 1 030 (filter)
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|
|---|---|---|---|---|---|---|
| 1 | 1029 | zero-fuel weight | ZFW | _undefined_ | ||
| 2 | 1030 | Zulu Time | Z | _undefined_ | ||
| 3 | 1028 | yaw damper | Y/D | _undefined_ | ||
| 4 | 1027 | yaw | Y | _undefined_ | ||
| 5 | 940 | transponder | XPDR | _undefined_ | ||
| 6 | 1006 | weather | WX | weather | ||
| 7 | 1004 | wake turbulence category | WTC | _undefined_ | ||
| 8 | 1012 | weight-on-wheels | WONW | _undefined_ | ||
| 9 | 1011 | weight-off-wheels | WOFW | _undefined_ | ||
| 10 | 1025 | with effect from | WEF | _undefined_ | ||
| 11 | 1018 | wind correction angle | WCA | _undefined_ | ||
| 12 | 1010 | weight, altitude, temperature | WAT | _undefined_ | ||
| 13 | 1026 | World Aeronautical Chart | WAC | _undefined_ | ||
| 14 | 1014 | Wide Area Augmentation System | WAAS | _undefined_ | ||
| 15 | 1009 | weight & balance | W&B | _undefined_ | ||
| 16 | 156 | best rate of climb speed | Vy | _undefined_ | ||
| 17 | 155 | best angle of climb speed | Vx | _undefined_ | ||
| 18 | 990 | vertical velocity indicator | VVI | equipment | ||
| 19 | 989 | vertical take-off and landing | VTOL | _undefined_ | ||
| 20 | 979 | variable stator vane | VSV | _undefined_ | ||
| 21 | 851 | stall speed in landing configuration | Vso | _undefined_ | ||
| 22 | 982 | variometer | VSI | equipment | ||
| 23 | 987 | vertical speed indicator | VSI | equipment | ||
| 24 | 978 | variable speed constant frequency | VSCF | _undefined_ | ||
| 25 | 850 | stall speed | Vs | _undefined_ | ||
| # | ID
|
Term
|
Abbreviation
|
Category
|
Info (external) |
|