You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 97 (filter)
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
|---|---|---|---|---|---|---|---|
| 26 | 72 | 2018-10-21 11:21:40 | Seats = 12 | ||||
| 27 | 71 | 2018-03-05 12:18:15 | ICAO BAF Not longer allocated for British Inited Air Ferries but well re-allocated to Belgian Air Force Since 2002 | ||||
| 28 | 70 | 2018-03-05 12:14:57 | CORRECTION | ||||
| 29 | 69 | 2018-01-30 11:03:20 | It'snot a Piooner Star. It's a Breezer B400 from flightspirit.de | ||||
| 30 | 68 | 2017-06-12 20:08:12 | link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||||
| 31 | 67 | 2017-06-11 23:17:14 | link to "The Good Years: A Blimpumentary" film: https://ispeedonthe405.swigit.com/m/the-good-years-a-blimpumentary | ||||
| 32 | 66 | 2017-01-06 04:16:08 | AMERICAN AVIATION AG-5B TIGER | ||||
| 33 | 65 | 2016-11-11 15:49:18 | TOP: Hong Kong International Airport is the world's busiest airport by cargo traffic (5,100,000 metric tonnes in 2018). | ||||
| 34 | 64 | 2016-11-11 14:57:44 | TOP: Hartsfield-Jackson Atlanta International Airport is the world's busiest airport by passenger traffic (107,394,029 in 2018) and by aircraft movements (895,682 in 2018). | ||||
| 35 | 63 | 2016-11-11 14:55:38 | TOP: Phoenix Deer Valley Airport is the busiest General Aviation airport in the world with 368,747 aircraft movements in 2015. | ||||
| 36 | 62 | 2016-09-12 16:10:21 | This plan is used from a swindler | ||||
| 37 | 61 | 2016-03-13 10:00:00 | TOP: Hughes H-4 Hercules ("Spruce Goose") was the largest flying boat ever built and had the largest wingspan of any aircraft in history. | ||||
| 38 | 60 | 2016-01-03 10:35:00 | TOP: At 4,411 m (14,472 ft) above sea level, Daocheng Yading is the world's highest civilian airport | ||||
| 39 | 59 | 2016-01-03 10:34:00 | TOP: Located at 1,240 ft (378 m) below mean sea level, Bar Yehuda Airfield is the lowest airport in the world. | ||||
| 40 | 58 | 2016-01-03 10:33:00 | TOP: Qamdo Bamda Airport has the longest publicly used runway in the world, at 5500m. It is the second highest airport in the world. | ||||
| 41 | 57 | 2016-01-03 10:32:00 | TOP: Gliding flight altitude record is 15460 m, set by Steve Fossett and Einar Enevoldson with a modified Glaser-Dirks DG-505M on 29 August 2006. | ||||
| 42 | 56 | 2016-01-03 10:31:00 | TOP: Flight distance record by a commercial aircraft set by a Boeing 777-200LR, flew 21602km on November 9, 2005. | ||||
| 43 | 55 | 2016-01-03 10:30:00 | TOP: Gliding flight distance record is 3008 km, set by Klaus Ohlmann and Karl Rabeder with Schempp-Hirth Nimbus-4 on January 21, 2003 with a flight time of 15h 8m giving an average speed of 200 km/h. | ||||
| 44 | 54 | 2016-01-03 10:29:00 | TOP: Westland Lynx is the fastest helicopter, achieved 400 km/h on 11 August 1986. | ||||
| 45 | 53 | 2016-01-03 10:28:00 | TOP: Fastest straight-line piston-engined aircraft is a modified F8F Bearcat called Rare Bear, flew at 850 km/s on 21 August 1989. | ||||
| 46 | 52 | 2016-01-03 10:27:00 | TOP: Tupolev Tu.114 is the fastest-ever record speed for a propeller-driven aircraft of any type, achieved 871 km/h on 24 March 1960. | ||||
| 47 | 51 | 2016-01-03 10:26:00 | TOP: The Lockheed SR-71 Blackbird holds the official Air Speed Record for a manned airbreathing jet aircraft with a speed of 3530 km/h, set on 28 July 1976. | ||||
| 48 | 50 | 2016-01-03 10:25:00 | TOP: Dornier Do X was the aircraft with the most number of engines (12). | ||||
| 49 | 49 | 2016-01-03 10:24:00 | TOP: Tupolev Tu-160 is the world's largest combat aircraft, largest supersonic aircraft and largest variable-sweep aircraft built. | ||||
| 50 | 48 | 2016-01-03 10:23:00 | TOP: Mil Mi-26 is the heaviest (56 tonnes), largest and most powerful helicopter in production ever. | ||||
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|