You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Total number of entries: 97 (filter)
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|
|---|---|---|---|---|---|---|---|
| 26 | 26 | 2016-01-03 10:01:00 | FIRST: solo non-stop fixed-wing aircraft flight around the Earth by Steve Fossett on a Virgin Atlantic GlobalFlyer, between February 28 and March 3, 2005. | ||||
| 27 | 27 | 2016-01-03 10:02:00 | FIRST: non-stop, un-refueled fixed-wing aircraft flight around the Earth by Dick Rutan and Jeana Yeager on December 14-23, 1986. | ||||
| 28 | 28 | 2016-01-03 10:03:00 | FIRST: supersonic scheduled passenger flight by Concorde, two simultaneous maiden flights from London to Bahrain and from Paris to Rio de Janeiro on January 21, 1976. | ||||
| 29 | 29 | 2016-01-03 10:04:00 | FIRST: nonstop around-the-world flight by B-50A Superfortress Lucky Lady II, commanded by Capt. James Gallagher, flew around the world from 26 February to 2 March 1949, taking off and landing at Carswell AFB, Texas. | ||||
| 30 | 30 | 2016-01-03 10:05:00 | FIRST: human to break the sound barrier in level flight was Chuck Yeager in a Bell X-1 on October 14, 1947. | ||||
| 31 | 31 | 2016-01-03 10:06:00 | FIRST: The Arado Ar 234 was the world's first operational jet-powered bomber, first flying on 15 June 1943. | ||||
| 32 | 32 | 2016-01-03 10:07:00 | FIRST: Messerschmitt Me 262 was the world's first operational jet-powered fighter aircraft, with first flight (with jet engines) on 18 July, 1942. | ||||
| 33 | 33 | 2016-01-03 10:08:00 | FIRST: flight by a turbojet-powered aircraft was a Heinkel He 178, piloted by Erich Warsitz, on August 27, 1939. | ||||
| 34 | 34 | 2016-01-03 10:09:00 | FIRST: female pilot to fly solo across the Atlantic Ocean was Amelia Earhart, in a Lockheed Vega 5B, flew from Harbour Grace, Newfoundland, to Culmore, Ireland, on May 20, 1932. | ||||
| 35 | 35 | 2016-01-03 10:10:00 | FIRST: solo non-stop transatlantic flight by Charles Lindbergh, flying the Spirit of St. Louis, made the 33-hour journey from New York to Paris on May 20-21, 1927. | ||||
| 36 | 36 | 2016-01-03 10:11:00 | FIRST: aerial refueling by an Airco DH.4B biplane of the United States Army Air Service, refuelled another DH.4B in mid-air on June 27, 1923. | ||||
| 37 | 37 | 2016-01-03 10:12:00 | FIRST: non-stop transatlantic flight by Alcock and Brown on a modified Vickers Vimy from St. John's, Newfoundland, to Clifden, Ireland, on June 14-15, 1919. | ||||
| 38 | 38 | 2016-01-03 10:13:00 | FIRST: landing by an airplane on a moving ship by Edwin Dunning in a Sopwith Pup, landed on HMS Furious on August 2, 1917. | ||||
| 39 | 39 | 2016-01-03 10:14:00 | FIRST: aircraft to shoot down another aircraft: a French Voisin III, piloted by Sergeant Joseph Frantz and Corporal Louis Quénault, engaged a German Aviatik B.II near Rheims on October 5, 1914. | ||||
| 40 | 40 | 2016-01-03 10:15:00 | FIRST: scheduled airline using a winged aircraft was SPT Airboat Line, providing service between St. Petersburg and neighboring Tampa across Tampa Bay in 1914. | ||||
| 41 | 41 | 2016-01-03 10:16:00 | FIRST: pilot to fly a loop was Pyotr Nesterov in a Nieuport IV, on September 9, 1913. | ||||
| 42 | 42 | 2016-01-03 10:17:00 | FIRST: airplane flight across the English Channel by Louis Blériot on July 25, 1909. | ||||
| 43 | 43 | 2016-01-03 10:18:00 | FIRST: officially recognized airspeed record set by Alberto Santos-Dumont with his 14-bis with an airspeed of 41 km/h on 12 November, 1906. | ||||
| 44 | 44 | 2016-01-03 10:19:00 | FIRST: successful powered aircraft. Wright brothers first flew it near Kitty Hawk, USA, on December 17, 1903. | ||||
| 45 | 45 | 2016-01-03 10:20:00 | TOP: More Cessna 172s have been built than any other aircraft. | ||||
| 46 | 46 | 2016-01-03 10:21:00 | TOP: Airbus A-380 is the largest passenger airliner in the world. | ||||
| 47 | 47 | 2016-01-03 10:22:00 | TOP: Antonov An-225 is the largest airplane in the world; the heaviest aircraft with a gross weight of 640 tonnes and the biggest heavier-than-air aircraft in terms of length and wingspan in operational service. | ||||
| 48 | 48 | 2016-01-03 10:23:00 | TOP: Mil Mi-26 is the heaviest (56 tonnes), largest and most powerful helicopter in production ever. | ||||
| 49 | 49 | 2016-01-03 10:24:00 | TOP: Tupolev Tu-160 is the world's largest combat aircraft, largest supersonic aircraft and largest variable-sweep aircraft built. | ||||
| 50 | 50 | 2016-01-03 10:25:00 | TOP: Dornier Do X was the aircraft with the most number of engines (12). | ||||
| # | ID
|
by
|
on
|
Replying to
|
Related item(s) | Comment
|
|