You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 4051 | 33736 | HIRTH | 2705 | 2 Cycle | 65 |
|
||||
| 4052 | 33704 | HIRTH | 2704 | 2 Cycle | 40 |
|
||||
| 4053 | 33723 | HIRTH | 2703 | 2 Cycle | 55 |
|
||||
| 4054 | 33735 | HIRTH | 2702 | 1 |
2 Cycle | 40 |
|
|||
| 4055 | 58109 | SOLO | 262502I | Piston | 68 |
|
||||
| 4056 | 58108 | SOLO | 2625 01 | Piston | 250 |
|
||||
| 4057 | 61999 | ULPOWER | 260IS | Piston | 107 |
|
||||
| 4058 | 3110 | ALLISON | 250-C47M | Turbo-shaft | 650 |
|
||||
| 4059 | 54020 | ROLLS-ROYC | 250-C47M | Turbo-shaft | 650 |
|
||||
| 4060 | 3109 | ALLISON | 250-C47B | Turbo-shaft | 650 |
|
||||
| 4061 | 54585 | ROLLS-ROYC | 250-C47B | Turbo-shaft | 650 |
|
||||
| 4062 | 3029 | ALLISON | 250-C47 | Turbo-shaft | 600 |
|
||||
| 4063 | 3108 | ALLISON | 250-C40B | Turbo-shaft | 715 |
|
||||
| 4064 | 54525 | ROLLS-ROYC | 250-C40B | Turbo-shaft | 715 |
|
||||
| 4065 | 3104 | ALLISON | 250-C30U | Turbo-shaft | 650 |
|
||||
| 4066 | 54017 | ROLLS-ROYC | 250-C30U | Turbo-shaft | 650 |
|
||||
| 4067 | 3098 | ALLISON | 250-C30S | Turbo-shaft | 650 |
|
||||
| 4068 | 54012 | ROLLS-ROYC | 250-C30S | Turbo-shaft | 650 |
|
||||
| 4069 | 3112 | ALLISON | 250-C30R/3M | Turbo-shaft | 650 |
|
||||
| 4070 | 54022 | ROLLS-ROYC | 250-C30R/3M | Turbo-shaft | 650 |
|
||||
| 4071 | 3111 | ALLISON | 250-C30R/3 | Turbo-shaft | 650 |
|
||||
| 4072 | 54021 | ROLLS-ROYC | 250-C30R/3 | Turbo-shaft | 650 |
|
||||
| 4073 | 3106 | ALLISON | 250-C30R/1 | Turbo-shaft | 650 |
|
||||
| 4074 | 54019 | ROLLS-ROYC | 250-C30R/1 | Turbo-shaft | 650 |
|
||||
| 4075 | 3101 | ALLISON | 250-C30R | Turbo-shaft | 650 |
|
||||
| 1 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|