You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 4151 | 54028 | ROLLS-ROYC | 250-B17B | Turbo-prop | 400 |
|
||||
| 4152 | 3017 | ALLISON | 250-B17 SER | Turbo-prop | 400 |
|
||||
| 4153 | 3018 | ALLISON | 250-B17 SER | Turbo-shaft | 450 |
|
||||
| 4154 | 3065 | ALLISON | 250-B17 | Turbo-prop | 400 |
|
||||
| 4155 | 54027 | ROLLS-ROYC | 250-B17 | Turbo-prop | 400 |
|
||||
| 4156 | 3064 | ALLISON | 250-B15G | Turbo-prop | 317 |
|
||||
| 4157 | 54026 | ROLLS-ROYC | 250-B15G | Turbo-prop | 317 |
|
||||
| 4158 | 3063 | ALLISON | 250-B15E | Turbo-prop | 317 |
|
||||
| 4159 | 54025 | ROLLS-ROYC | 250-B15E | Turbo-prop | 317 |
|
||||
| 4160 | 3062 | ALLISON | 250-B15A | Turbo-prop | 317 |
|
||||
| 4161 | 54024 | ROLLS-ROYC | 250-B15A | Turbo-prop | 317 |
|
||||
| 4162 | 3014 | ALLISON | 250 SERIES | 1 |
Turbo-prop | 300 |
|
|||
| 4163 | 3012 | ALLISON | 250 SER 400HP | Turbo-prop | 400 |
|
||||
| 4164 | 3013 | ALLISON | 250 SER 400HP | Turbo-shaft | 400 |
|
||||
| 4165 | 3011 | ALLISON | 250 SER 317HP | Turbo-shaft | 317 |
|
||||
| 4166 | 3002 | ALLISON | 250 SER 250HP | Turbo-shaft | 250 |
|
||||
| 4167 | 3003 | ALLISON | 250 SER 250HP | Turbo-prop | 250 |
|
||||
| 4168 | 3019 | ALLISON | 250 SER | Piston | 420 |
|
||||
| 4169 | 54584 | ROLLS-ROYC | 250 20&30 SER | Turbo-shaft | 420 |
|
||||
| 4170 | 65501 | WESTINGHSE | 24C4D-1 | Turbo-jet | 3250 |
|
||||
| 4171 | 58107 | SOLO | 2350 SER | 2 Cycle | 26 |
|
||||
| 4172 | 52551 | REVMASTER | 2300 | 4 Cycle | 85 |
|
||||
| 4173 | 3095 | ALLISON | 225-C10A | Turbo-shaft | 350 |
|
||||
| 4174 | 54188 | ROLLS-ROYC | 225-C10-A | Turbo-shaft | 350 |
|
||||
| 4175 | 3094 | ALLISON | 225-C10 | Turbo-shaft | 350 |
|
||||
| 1 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|