You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | LECO |
| Name | A Coruña Airport |
| # of related pictures | 1 |
| IATA code | LCG |
| Country |
Spain
|
| Geolocation | |
| Municipality | Culleredo |
| Type | Airport |
| Elevation (ft) | 328 |
| Longest runwaylength (m) | 2 338 |
| Passengers [in 2018]* | 1 141 242 |
| Info (external) | https://en.wikipedia.org/wiki/A_Coruña_Airport |
| Website (external) | http://www.aena.es/csee/Satellite/Aeropuerto-A-Coruna/en/Page/1048146841342/ |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.