You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | LFKJ |
| Name | Ajaccio Napoleon Bonaparte Airport |
| # of related pictures | 1 |
| IATA code | AJA |
| Country |
France
|
| Geolocation | |
| Municipality | Ajaccio/Napoléon Bonaparte |
| Type | Airport |
| Elevation (ft) | 17 |
| Longest runwaylength (m) | 2 407 |
| Passengers [in 2018]* | 1 569 639 |
| Info (external) | https://en.wikipedia.org/wiki/Ajaccio_Napoleon_Bonaparte_Airport |
| Website (external) | http://www.aeroport.fr/les-aeroports-de-l-uaf/ajaccio-napoleon-bonaparte |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.