You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SBCG |
| Name | Campo Grande International Airport |
| # of related pictures | 1 |
| IATA code | CGR |
| Country |
Brazil
|
| Geolocation | |
| Municipality | Campo Grande |
| Type | Airport |
| Elevation (ft) | 1 834 |
| Longest runwaylength (m) | 2 600 |
| Passengers [in 2018]* | 1 456 880 |
| Info (external) | https://en.wikipedia.org/wiki/Campo_Grande_International_Airport |
| Website (external) | http://www.infraero.com.br/index.php/br/aeroportos/mato-grosso-do-sul/aeroporto-internacional-de-campo-grande.html |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.